List of nuclear power plant outages in France as of 7th August 2012. Only 39 out of 58 French nuclear plants currently operating.
UNIT NAME | MW | OUT | RETURN |
---|---|---|---|
Cruas-3 | 915 | Aug. 4 | — |
Paluel-2 | 1,330 | Aug. 4 | — |
Fessenheim-2 | 880 | Aug. 4 | — |
Blayais-2 | 910 | Aug. 1 | — |
Flamanville-1 | 1,330 | July 21 | — |
Cattenom-3 | 1,300 | July 21 | — |
Dampierre-1 | 890 | July 14 | — |
Chinon B-1 | 905 | July 14 | — |
Nogent-1 | 1,310 | June 22 | — |
Cattenom-4 | 1,300 | **May 29 | — |
Cruas-1 | 915 | May 26 | Aug. 13 |
Gravelines-5 | 910 | May 19 | — |
Paluel-3 | 1,330 | May 19 | Aug. 11 |
Dampierre-4 | 890 | May 5 | — |
Gravelines-3 | 910 | April 28 | — |
Tricastin-3 | 915 | April 28 | — |
Cruas-4 | 915 | March 24 | — |
Civaux-2 | 1,495 | Feb. 18 | — |
Chooz B-2 | 1,500 | Feb. 16 | Aug. 13 |
7 August 2012: http://www.bloomberg.com/news/2012-08-07/edf-starts-penly-2-nuclear-reactor-current-french-halts-table-.html
23 August 2012 – delays continue: http://www.reuters.com/article/2012/08/23/markets-europe-electricity-idUSL6E8JNIR020120823
4 Sept 2012 – Further delays: http://www.reuters.com/article/2012/09/04/markets-europe-electricity-idUSL6E8K4FBU20120904
Related posts: Importing French Nuclear Generated Electricity
Leave a Reply